| Grade | Diameter(mm) | Thickness(mm) | Grit(#) | Abrasion Resistance Coefficient | Sharpness Coefficient | |
|---|---|---|---|---|---|---|
| General | 25/20 | 12 | 30/50 | 100 | 100 | |
| Mortar | 12/14 | 30/50 | 50 | 200/248 | ||
| Effciency | 14 | 30/40 | 125 | 160 | ||
| Sharpness | 14 | 30/40 | 160 | 100 | ||
| Excellence | 15 | 25/30 | 180 | 160 | ||
| Special formulas | Specialized Use 2 / Type 1 | 14 | 30/50 | 125 | 100 | |
| Jiangsu-Specific / Type 2 | 14 | 30/40 | 200 | 100 | ||
| Guangdong-Specific / Type 3 | 14 | 30/40 | 140 | 140 | ||
Irregularly shaped module
Applications:
Terrazzo flooring
Marble
Cement pavement
Concrete products
Granite
Category: Diamond Grinding Blocks
Description

