| Diameter | Length(mm) | Thickness(mm) | Height (mm) | Number of teeth (N) |
|---|---|---|---|---|
| 12"/Φ300 | 40 | 3/3.3 | 10/12/16 | 20/21 |
| 14"/Φ350 | 40 | 3/3.3 | 10/12/16 | 23/24 |
| 16"/Φ400 | 40 | 3/3.3 | 10/12/16 | 27 |
| 18"/Φ450 | 40 | 3/3.3 | 10/12/16 | 30 |
| 20"/Φ500 | 40 | 3/3.3 | 10/12/16 | 33 |
| 24"/Φ600 | 40 | 3/3.3 | 10/12/16 | 36 |
350 Drip Channel Corrugated Tooth (24 Teeth, 10mm Height)
Applications:
Common building materials
Cobblestone concrete
Reinforced concrete
Asphalt
Other concrete buildings
Categories: Diamond Saw Blade For Concrete, Laser welding
Description

